Learning
Overview in alphabetical order:
Name | Founded in | Location |
---|---|---|
Arist | 2019 | United States |
Code of Talent | 2017 | Romania |
Crehana | 2015 | Peru |
Disprz | 2015 | India |
EduMe | 2016 | United States |
Electives | 2020 | United States |
Esme Learning Solutions | 2019 | United States |
Go1 | 2015 | Australia |
GoCoach | 2018 | United States |
Hone | 2018 | United States |
Interplay | 2016 | United States |
JunoJourney | 2018 | Israel |
Leadr | 2018 | United States |
Learnerbly | 2016 | UK |
Lepaya | 2018 | Netherlands |
MobieTrain | 2015 | Belgium |
Moth+Flame | 2015 | United States |
Multiverse | 2016 | United States |
myskillcamp | 2016 | Belgium |
Praxis Labs | 2019 | United States |
SkyHive | 2017 | United States |
Spekit | 2018 | United States |
Tango | 2020 | United States |
Tovuti | 2017 | United States |
Trainual | 2018 | United States |
Workera.ai | 2019 | United States |
Want to know more about these solutions?
Or is your company not on the list?
Listings are not endorsements.
Selection criteria: company founded in 2015 or later, at least one funding round and having paying customers.