Health & Wellbeing
Overview in alphabetical order:
Name | Founded in | Location |
---|---|---|
87% | 2017 | United Kingdom |
Brightplan | 2015 | United States |
BurnAlong | 2016 | United States |
Cognomie | 2019 | United Kingdom |
Culture Shift | 2018 | United Kingdom |
JOON | 2019 | United States |
Koa Health | 2016 | Spain |
Lyra Health | 2015 | United States |
Modern Health | 2017 | United States |
Peppy | 2018 | United Kingdom |
spectrum.life | 2018 | Ireland |
Spill | 2017 | United Kingdom |
Strove | 2020 | South Africa |
Unmind | 2016 | United Kingdom |
Wysa | 2015 | United States |
Want to know more about these solutions?
Or is your company not on the list?
Listings are not endorsements.
Selection criteria: company founded in 2015 or later, at least one funding round and having paying customers.