Talent Acquisition
Talent
Acquisition
Overview in alphabetical order:
| Name | Founded in | Location |
|---|---|---|
| AdeptID | 2020 | United States |
| BrightHire | 2019 | United Kingdom |
| Candidate.ID | 2016 | United Kingdom |
| Canvas | 2017 | United States |
| Celential | 2017 | United States |
| Censia | 2017 | United States |
| Clovers | 2020 | United States |
| CodeSignal | 2015 | United States |
| Crosschq | 2018 | United States |
| DataPeople | 2016 | United States |
| Diversely | 2020 | United Kingdom |
| Equitas | 2018 | United Kingdom |
| Fetcher | 2015 | United States |
| FloCareer | 2018 | India |
| Gem | 2017 | United States |
| GoodJob | 2019 | United States |
| GoodTime | 2016 | United States |
| Hinterview | 2015 | United Kingdom |
| HiPeople | 2019 | Germany |
| Hiration | 2017 | United States |
| HireQuotient | 2021 | Singapore |
| humanly.io | 2019 | United States |
| Hyreo | 2016 | India |
| impress.ai | 2017 | Singapore |
| interviewIA | 2020 | United States |
| Interviewing.io | 2015 | United States |
| Jobilla | 2015 | Finland |
| Joonko | 2017 | Israel |
| Jumpstart / Canvas | 2017 | United States |
| Kula | 2021 | United States |
| Metaview | 2018 | United Kingdom |
| ModernLoop | 2020 | United States |
| New Apprenticeship | 2015 | United States |
| Paradox | 2016 | United States |
| Prelude | 2017 | United States |
| Qualifi | 2019 | United States |
| Recruitery | 2018 | Vietnam |
| RecruitLab | 2020 | United Kingdom |
| RippleMatch | 2016 | United States |
| Risebird | 2018 | India |
| SearchLight | 2018 | United States |
| SeekOut | 2017 | United States |
| Sense | 2016 | United States |
| snaphunt | 2017 | Singapore |
| SonicJobs | 2017 | United Kingdom |
| Stryve | 2020 | United Kingdom |
| Talview | 2017 | India |
| TestGorilla | 2019 | Netherlands |
| Veremark | 2018 | United Kingdom |
| VideoCV | 2017 | Estonia |
| VideomyJob | 2015 | Australia |
| Visage | 2016 | United States |
| Wedge | 2015 | United States |
| Willo | 2018 | United Kingdom |
| Workstream | 2017 | United States |
| WurkNow | 2018 | United States |
| X0pa | 2017 | Singapore |
| Zappyhire | 2018 | India |
Want to know more about these solutions?
Or is your company not on the list?
Listings are not endorsements.
Selection criteria: company founded in 2015 or later, at least one funding round and having paying customers.
