Analytics
Overview in alphabetical order:
Name | Founded in | Location |
---|---|---|
Beamible | 2016 | Australia |
ChartHop | 2018 | United States |
eqtble | 2020 | United States |
Fin | 2019 | United States |
Included | 2020 | United States |
Orgnostic | 2019 | Serbia |
Reejig | 2018 | Australia |
Revelio Labs | 2018 | United States |
Solvedby.ai | 2021 | United Kingdom |
TruePlan | 2020 | United States |
Want to know more about these solutions?
Or is your company not on the list?
Listings are not endorsements.
Selection criteria: company founded in 2015 or later, at least one funding round and having paying customers.