HCM Suites
Overview in alphabetical order:
Name | Year founded | Location |
---|---|---|
BrioHR | 2018 | Kuala Lumpur |
Darwinbox | 2015 | India |
Ease | 2015 | United States |
Factorial | 2016 | Spain |
flex | 2020 | South Korea |
Hibob | 2015 | Israel |
HoorayHR | 2018 | Netherlands |
Humaans | 2020 | United Kingdom |
Kakitangan | 2016 | Malaysia |
Keka | 2015 | India |
Personio | 2015 | Germany |
Salarybox | 2021 | Singapore |
SeamlessHR | 2017 | Nigeria |
Workpay | 2019 | Kenya |
Wrapbook | 2018 | United States |
Want to know more about these solutions?
Or is your company not on the list?
Listings are not endorsements.
Selection criteria: company founded in 2015 or later, at least one funding round and having paying customers.