Global Workforce
Overview in alphabetical order:
| Name | Year founded | Location |
|---|---|---|
| Boundless | 2019 | Ireland |
| CloudPay | 1996 | United States |
| Deel | 2019 | United States |
| Multiplier | 2020 | Singapore |
| Omnipresent | 2019 | United Kingdom |
| OnTop | 2020 | Colombia |
| Oyster HR | 2020 | United Kingdom |
| Panther | 2020 | United States |
| Papaya Global | 2016 | Israel |
| Payslip | 2016 | Ireland |
| Remote | 2019 | Portugal |
| RemotePass | 2020 | United Arab Emirates |
| Velocity Global | 2014 | United States |
| Worca | 2017 | United States |
| WorkMotion | 2020 | Germany |
Want to know more about these solutions?
Or is your company not on the list?
Listings are not endorsements.
Selection criteria: company founded in 2015 or later, at least one funding round and having paying customers.
