Talent Management
Overview in alphabetical order:
Name | Founded in | Location |
---|---|---|
365Talents | 2015 | France |
AllVoices | 2017 | United States |
Ally.io | 2017 | United States |
AmplifAI | 2016 | United States |
Anthill | 2020 | United States |
Bites | 2016 | United States |
Bleexo | 2017 | France |
Blink | 2015 | United Kingdom |
Bravely | 2017 | United States |
CharismaQ | 2021 | United States |
CoachHub | 2018 | Germany |
Develop Diverse | 2017 | Denmark |
Eightfold ai | 2016 | United States |
Elevo | 2017 | France |
eloomi | 2015 | Denmark |
Eloops | 2017 | Israel |
Equality Check | 2015 | Norway |
Gloat | 2015 | United States |
GrowthSpace | 2018 | United States |
HiveHR | 2015 | United Kingdom |
Joyous | 2017 | New Zealand |
Klaar | 2021 | India |
KOSA AI | 2020 | Kenya |
Lattice | 2015 | United States |
Mesh | 2020 | India |
Nooks | 2020 | United States |
Oneteam | 2015 | Netherlands |
Pipeline | 2017 | United States |
Praisidio | 2019 | United States |
Pyn | 2019 | Australia |
retrain.ai | 2020 | United States |
Sayge | 2017 | United States |
Sounding Board | 2016 | United States |
SuperBeings | 2019 | India |
Tribute | 2018 | United States |
Truvelop | 2017 | United States |
Unlock | 2019 | United Kingdom |
WFHomie | 2020 | Canada |
WorkPath | 2017 | Germany |
Want to know more about these solutions?
Or is your company not on the list?
Listings are not endorsements.
Selection criteria: company founded in 2015 or later, at least one funding round and having paying customers.